Vellanaipatti, Coimbatore, Tamil Nadu
GST No. 33ADKPR2134F1ZS
Call 07942704231 67% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Material | Copper |
| Heat Transfer Type | Double Pipe |
| Pressure | 20 Kg/cm2 |
| Flow Type | Parallel Flow |
| Flow Rate | 180 LPH |
| Usage/Application | For Power Plant |
| Type | Air-Cooled |
View Complete details
Minimum Order Quantity: 10 Piece
| Capacity | 15 kVA |
| Material | Metal |
| Shape | Rectangular |
| Surface Treatment | Color Coated |
| Color | Blue & Black |
| Usage | Cooling Air With Radial-Axial Flow |
A generator hydro cooler is a device that removes heat from the water that has been rejected by a large generator.
View Complete details
| Material | Copper |
| Heat Transfer Type | Evaporators/Boilers |
| Type | Tube |
| Flow Type | Cross Flow |
| Surface Finish | Coated |
| Usage/Application | For Power Plant |
| Medium Used | Water |
A hydrogen cooler is a device that removes heat from a power generator and transfers it to plant cooling water
View Complete details
Minimum Order Quantity: 8 Piece
| Material | Copper |
| Heat Transfer Type | Boiler |
| Usage/Application | For Power Plant |
| Flow Type | Cross Flow |
| Volume Flow Rate Range | 2500 CFM |
| Color | Blue |
View Complete details