Vellanaipatti, Coimbatore, Tamil Nadu
GST No. 33ADKPR2134F1ZS
Call 07942704231 67% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Material | Mild Steel |
| Usage/Application | Hydraulic and Industrial Process |
| Heat Transfer Type | Evaporators |
| Medium Used | Water |
| Flow Type | Cross Flow |
| Flow Rate | 2000 LPM |
View Complete details
Minimum Order Quantity: 5 Unit
| Part Type | Exchanger Tubes |
| Usage/Application | Chemical Industry |
| Type | Heat Exchanger |
| Exchanger Type | Shell & Tube |
| Diameter | 24 inch |
| Material | Copper |
View Complete details
Minimum Order Quantity: 5 Unit
| Part Type | Exchanger Tubes |
| Material | Copper |
| Usage/Application | Chemical industry |
| Medium Used | Oil |
| Heat Transfer Type | Turbine |
| Flow Type | Cross Flow |
| Primary Exchanger Material | Copper |
| Size | 6m |
| Working Pressure | 30 KSC |
View Complete details
| Material | Mild Steel |
| Heat Transfer Type | Boiler |
| Flow Type | Cross Flow |
| Flow Rate | 2000 LPM |
| Usage/Application | Water Cooling & Refrigeration |
| Medium Used | Water |
| Type | Shell & Tube |
View Complete details
View Complete details